| TEACH EAST - Currently 7th Position in Spring 2009 |
|---|
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| GOODPLAYERS | 3 | TEACH EAST | 2 | 11 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| A5PEN MONKEYS | 2 | TEACH EAST | 10 | 10 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| TROWERS & HAMLINS | 5 | TEACH EAST | 3 | 9 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| BBA INTER GULLS U60s | 0 | TEACH EAST | 5 | 8 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| RED STRIPE BELGRADE | 3 | TEACH EAST | 5 | 7 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| PINSENT MASONS | 7 | TEACH EAST | 5 | 6 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| HARDLY ATHLETIC | 6 | TEACH EAST | 4 | 5 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| INTER CORKERS | 2 | TEACH EAST | 6 | 4 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| HANSON SEARCH | 7 | TEACH EAST | 1 | 3 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| Kaiser PwC | 2 | TEACH EAST | 8 | 2 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| LD AFC | WO | TEACH EAST | . | 1 |
| 06/04/2009 = 11th (0) | 20/04/2009 = 5th (3) | 27/04/2009 = 10th (3) | 01/06/2009 = 6th (6) | 08/06/2009 = 8th (6) |
| 15/06/2009 = 9th (6) | 22/06/2009 = 8th (9) | 29/06/2009 = 6th (12) | 06/07/2009 = 7th (12) | 13/07/2009 = 7th (15) |
| 20/07/2009 = 7th (15) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Autumn 2008 - (Closed on 17/12/2008) | 8th | 11 | 4 | 3 | 4 | 56 | 60 | 15 | - |
| Winter 2008/09 - (Closed on 01/04/2009) | 10th | 11 | 3 | 1 | 7 | 29 | 44 | 10 | - |