| EL GEE - Currently 12th Position in Autumn 2009 |
|---|
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| SPORTING ATUTU | 7 | EL GEE | 1 | 11 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| A5PEN MONKEYS | . | EL GEE | WO | 10 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| EL GEE | . | SPORTFREUNDE UNITED | WO | 9 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| HANSON SEARCH | WO | EL GEE | . | 8 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| GOODPLAYERS | 5 | EL GEE | 3 | 7 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| EL GEE | 2 | TEAM PAIN | 6 | 6 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| EL GEE | 5 | THE AMBASSADORS | 8 | 5 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| EL GEE | 3 | BBA INTER GULLS U60s | 4 | 4 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| CROOKEDTONGUES.COM | 7 | EL GEE | 3 | 3 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| HARDLY ATHLETIC | 4 | EL GEE | 0 | 2 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| PINSENT MASONS | WO | EL GEE | . | 1 |
| 26/10/2009 = 11th (0) | 02/11/2009 = 12th (0) | 09/11/2009 = 12th (0) | 16/11/2009 = 12th (0) | 23/11/2009 = 12th (0) |
| 30/11/2009 = 12th (0) | 07/12/2009 = 12th (0) | 14/12/2009 = 12th (0) | 18/01/2010 = 12th (0) | 25/01/2010 = 11th (3) |
| 01/02/2010 = 11th (3) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2007 - (Closed on 21/06/2007) | 7th | 11 | 5 | 1 | 5 | 43 | 35 | 16 | + |
| Autumn 2007 - (Closed on 18/12/2007) | 2nd | 11 | 8 | 1 | 2 | 64 | 37 | 25 | + |
| Winter 2007/08 - (Closed on 19/03/2008) | 1st | 11 | 9 | 1 | 1 | 47 | 24 | 28 | + |
| Spring 2008 - (Closed on 19/06/2008) | 2nd | 9 | 6 | 0 | 3 | 43 | 34 | 18 | + |
| Late Summer 2008 - (Closed on 02/10/2008) | 3rd | 11 | 6 | 2 | 3 | 55 | 36 | 20 | + |
| Autumn 2008 - (Closed on 17/12/2008) | 4th | 11 | 6 | 0 | 5 | 60 | 48 | 18 | + |
| Winter 2008/09 - (Closed on 01/04/2009) | 11th | 11 | 2 | 4 | 5 | 23 | 48 | 10 | - |
| Late Summer 2009 - (Closed on 15/10/2009) | 11th | 11 | 2 | 0 | 9 | 38 | 51 | 6 | - |