| TROWERS & HAMLINS - Currently 1st Position in Spring 2009 |
|---|
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| TROWERS & HAMLINS | 4 | INTER CORKERS | 3 | 11 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| TROWERS & HAMLINS | 13 | Kaiser PwC | 3 | 10 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| TROWERS & HAMLINS | 5 | TEACH EAST | 3 | 9 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| TROWERS & HAMLINS | 3 | PINSENT MASONS | 3 | 8 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| TROWERS & HAMLINS | 3 | A5PEN MONKEYS | 1 | 7 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| TROWERS & HAMLINS | 2 | HANSON SEARCH | 2 | 6 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| TROWERS & HAMLINS | 5 | RED STRIPE BELGRADE | 2 | 5 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| TROWERS & HAMLINS | WO | LD AFC | . | 4 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| GOODPLAYERS | 4 | TROWERS & HAMLINS | 5 | 3 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| BBA INTER GULLS U60s | 1 | TROWERS & HAMLINS | 2 | 2 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| HARDLY ATHLETIC | 0 | TROWERS & HAMLINS | 1 | 1 |
| 06/04/2009 = 5th (3) | 20/04/2009 = 3rd (6) | 27/04/2009 = 1st (9) | 01/06/2009 = 1st (12) | 08/06/2009 = 1st (15) |
| 15/06/2009 = 1st (16) | 22/06/2009 = 1st (19) | 29/06/2009 = 1st (20) | 06/07/2009 = 1st (23) | 13/07/2009 = 1st (26) |
| 20/07/2009 = 1st (29) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2006/07 - (Closed on 20/03/2007) | 1st | 27 | 22 | 4 | 1 | 47 | 8 | 70 | + |
| Spring 2007 - (Closed on 21/06/2007) | 1st | 11 | 9 | 0 | 2 | 46 | 12 | 27 | + |
| Summer 2007 - (Closed on 27/09/2007) | 6th | 11 | 5 | 0 | 6 | 29 | 22 | 15 | + |
| Autumn 2007 - (Closed on 18/12/2007) | 10th | 11 | 2 | 1 | 8 | 31 | 35 | 7 | - |
| Winter 2007/08 - (Closed on 19/03/2008) | 9th | 11 | 4 | 0 | 7 | 32 | 40 | 12 | - |
| Autumn 2008 - (Closed on 17/12/2008) | 5th | 11 | 5 | 2 | 4 | 50 | 46 | 17 | + |