| Kaiser PwC - Currently 9th Position in Spring 2009 |
|---|
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| BBA INTER GULLS U60s | 7 | Kaiser PwC | 10 | 11 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| TROWERS & HAMLINS | 13 | Kaiser PwC | 3 | 10 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| GOODPLAYERS | 17 | Kaiser PwC | 1 | 9 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| RED STRIPE BELGRADE | 7 | Kaiser PwC | 4 | 8 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| PINSENT MASONS | 6 | Kaiser PwC | 4 | 7 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| HARDLY ATHLETIC | 4 | Kaiser PwC | 1 | 6 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| INTER CORKERS | 2 | Kaiser PwC | 4 | 5 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| A5PEN MONKEYS | 1 | Kaiser PwC | 9 | 4 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| Kaiser PwC | 9 | LD AFC | 6 | 3 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| Kaiser PwC | 2 | TEACH EAST | 8 | 2 |
| Team | Goals | Team | Goals | Week |
|---|---|---|---|---|
| HANSON SEARCH | 4 | Kaiser PwC | 2 | 1 |
| 06/04/2009 = 8th (0) | 20/04/2009 = 10th (0) | 27/04/2009 = 7th (3) | 01/06/2009 = 4th (6) | 08/06/2009 = 3rd (9) |
| 15/06/2009 = 6th (9) | 22/06/2009 = 7th (9) | 29/06/2009 = 9th (9) | 06/07/2009 = 9th (9) | 13/07/2009 = 9th (9) |
| 20/07/2009 = 9th (12) |
| Division | Position | Played | Won | Drew | Lost | For | Against | Pnts | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1ST DIVISION AUTUMN 2004 - (Closed on 20/10/2004) | 4th | 10 | 3 | 3 | 4 | 14 | 19 | 12 | - |
| 1ST DIVISION AUTUMN 2004 - (Closed on 25/11/2004) | 4th | 10 | 4 | 2 | 4 | 7 | 11 | 14 | - |
| 1ST DIVISION SPRING 2005 - (Closed on 27/04/2005) | 2nd | 10 | 6 | 3 | 1 | 12 | 5 | 21 | + |
| PREMIER SPRING 2005 - (Closed on 30/06/2005) | 5th | 10 | 1 | 3 | 6 | 7 | 14 | 6 | - |
| 1ST DIVISION SUMMER 2005 - (Closed on 03/08/2005) | 2nd | 10 | 6 | 1 | 3 | 21 | 13 | 19 | + |
| PREMIER SUMMER 2005 - (Closed on 29/09/2005) | 4th | 10 | 3 | 2 | 5 | 10 | 17 | 11 | - |
| PREMIER AUTUMN 2005 - (Closed on 02/11/2005) | 2nd | 10 | 6 | 0 | 4 | 20 | 11 | 18 | + |
| PREMIER AUTUMN 2005 - (Closed on 13/01/2006) | 4th | 10 | 4 | 2 | 4 | 9 | 10 | 14 | - |
| WINTER 05/06 - (Closed on 20/04/2006) | 4th | 36 | 19 | 8 | 9 | 41 | 28 | 65 | + |
| Premier Spring 2006 - (Closed on 07/06/2006) | 1st | 10 | 6 | 3 | 1 | 8 | 3 | 21 | + |
| PREMIER SPRING 2006 - (Closed on 01/09/2006) | 5th | 10 | 4 | 1 | 5 | 18 | 17 | 13 | + |